home / releases

Compatibility measurement

This view compares each of the recommendation sources (people who buy releases, new release emails and bandcamp recommendations) regarding compatibility.

The chart below shows the proportion between the number of releases that I ended up getting and the number of reviewed in total.

It is basically a measure of compatibility (or influence :)).

Click here to configure and show the chart.

Custom SQL query returning 42 rows (hide)

SELECT
  source,
  sum_done,
  sum_bought,
  sum_bought * 100 / sum_done AS bought_per_done
FROM (
  SELECT
    source,
    sum(done) AS sum_done,
    sum(bought) AS sum_bought
  FROM
    release
  GROUP BY
    source
)
ORDER BY bought_per_done DESC

Edit SQL

This data as json, CSV

sourcesum_donesum_boughtbought_per_done
_powerpaule 2 2 100
samanzahussain 15 15 100
1luudj 32 16 50
lucus_lucus 132 64 48
vivere1 11 5 45
shrdynamics 9 4 44
shugonoss 57 25 43
a317db 167 66 39
roslynnn 65 24 36
selffcontrol 45 16 35
dissentient_space 71 24 33
giselleguedes 343 113 32
silvanc137 34 11 32
vvv6 31 10 32
bcrel 1428 404 28
cheeseburroughs 35 10 28
mvonel 7 2 28
rokas101 7 2 28
abem_ea 48 13 27
somewhen 61 17 27
bad_news_xv 19 5 26
eveneide 38 10 26
anetha 37 9 24
bcblurb 169 37 21
schicktanz 23 5 21
losprimerosviivi 84 16 19
razrushitel 42 8 19
tomsaunders 31 6 19
mattyclanz 52 9 17
urbigauntie 114 20 17
jamesnewmarch 279 47 16
siza0710 6 1 16
leabs 96 13 13
vendex 143 20 13
vxdrn 9 1 11
sharonsgh 12 1 8
dxnis 43 2 4
giselleeeeeeg 34 1 2
carlclandestine 2 0 0
cufax 1 0 0
liamnoonz 13 0 0
weknownonsense 2 0 0
Powered by Datasette · Queries took 82.746ms